| GM Options | 
           
        | RPO | Description | 
            
        | 01A | TRIM COLOR SEAT JET BLACK SEAT TRIM COLOR(01A) | 
            
        | 1SZ | Value Group Savings (applies savings to option grouping) | 
            
        | AE4 | WINDOW POWER OPERATED, PASSENGER, EXPRESS UP/DOWN EXPRESS UP/DOWN PASS PWR WINDOW(AEF) | 
            
        | AEF | WINDOW POWER OPERATED, PASSENGER, EXPRESS UP/DOWN EXPRESS UP/DOWN PASS PWR WINDOW(AEF) | 
            
        | AMM | ADJUSTER FRT ST POWER, 6 WAY, DRIVER 6-WAY PWR FRT ST ADJ(AMM) | 
            
        | AT8 | RESTRAINT PROVISIONS CHILD, RR SEAT, RR FACING RR SEAT RR FACING CHILD RESTRAINT PROVISIONS(AT8) | 
            
        | ATG | LOCK CONTROL, ENTRY REMOTE ENTRY, STANDARD RANGE STD RANGE REMOTE LOCK CONTROL(ATG) | 
            
        | AX2 | COMMON KEY,VEHICULAR UNIQUE VEH UNIQUE COMMON KEY(AX2) | 
            
        | AXG | WINDOW PWR OPERATED-EXPRESS UP/DOWN DRVR EXPRESS UP/DOWN PWR DRVR WINDOW(AXG) | 
            
        | AXJ | VEHICLE TYPE PASSENGER CAR PASSENGER CAR VEH TYPE(AXJ) | 
            
        | AY0 | RESTRAINT SYSTEM SEAT, INFLATABLE, DRIVER & PASS, FRT SIDE, ROOF SIDE DRVR & PASS FRT SIDE & ROOF INFLATABLE RESTRAINT(AY0) | 
            
        | B34 | Floor Mats, Front. Carpeted, Color Coordinated | 
            
        | B36 | MAT,LUGGAGE COMPARTMENT LUGG COMPT MAT(B36) | 
            
        | BD8 | MOLDING ROOF BODY COLOR BODY COLOR ROOF MLDG(BD8) | 
            
        | C67 | AIR CONDITIONER,FRONT,ELECTRONIC CONTROLS A/C FRT ELEC CONT(C67) | 
            
        | D75 | HANDLE O/S,DR,BODY COLOR O/S BODY COLOR DR HDL(D75) | 
            
        | D80 | EXTENSION,REAR END PANEL(SPOILER) R/END PNL MOUNTED RR SPLR(D80) | 
            
        | DCP | PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE DIRECTIONS & CONNECTIONS SERVICE PKG(DCP) | 
            
        | DG7 | Right & left hand remote control electric  outside mirrors | 
            
        | DNS |  | 
            
        | EF7 | COUNTRY UNITED STATES OF AMERICA (USA) U S A(EF7) | 
            
        | FE4 | Suspension System, Ride & Handling | 
            
        | G80 | Limited slip positraction rear axle | 
            
        | GM3 | Rear Axle Ratio,3.45 | 
            
        | JL9 | BRAKE SYSTEM,POWER,FRONT AND REAR DISC,ANTILOCK FRT & RR DISC ANTILOCK BRK(JL9) | 
            
        | KG4 | GENERATOR 150 AMP | 
            
        | KT1 |  | 
            
        | LHD | VEHICLE DRIVE - LEFTHAND | 
            
        | MN6 | Provisions for 6-Speed manual transmission | 
            
        | N10 | Exhaust System, Dual Catalytic Converters | 
            
        | N34 | STEERING WHEEL LEATHER, 3 SPOKES | 
            
        | NE1 | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW | 
            
        | NU5 | EMISSION SYSTEM CALIFORNIA, BIN 4 | 
            
        | NZL | CONTROL STEERING WHEEL, RADIO/CRUISE CTRL, REDUNDANT CTRLS RADIO & CR | 
            
        | OSH | PLANT CODE-OSHAWA 1 ONTARIO, GM OF CANADA | 
            
        | R9N | CONTROL - SALES ITEM NO. 89 | 
            
        | SBF | RESTRAINT SEAT BELT VAR. 1 | 
            
        | SLM | Sales Processing - Stock Orders | 
            
        | T3N | LAMP SYSTEM DAYTIME RUNNING, SEPARATE CAVITY | 
            
        | T4F | HEADLAMPS HIGH INTENSITY DISCHARGE (HID) | 
            
        | T83 | HEADLAMPS CONTROL AUTOMATIC ON-OFF | 
            
        | TB8 | HEADLAMPS CONTROL RIGHT-HAND RULE OF THE ROAD | 
            
        | TCR |  | 
            
        | U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) | 
            
        | U77 | ANTENNA RR WINDOW, RADIO RR WDO ANT(U77) | 
            
        | UDC | DISPLAY INSTRUMENT DRIVER INFO ENHANCED (ONE COLOR GRAPHIC) DRIVER INFO ENHANCED DISPLAY(UDC) | 
            
        | UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) | 
            
        | UMN | INDICATOR,LOW TIRE PRESS LOW TIRE PRESSURE IND(UJ6) | 
            
        | USR | WIRELESS INTERFACE SHORT RANGE, VOICE REC VOICE REC WIRELESS INTERFACE(UPF) | 
            
        | UTJ | WIRELESS INTERFACE SHORT RANGE, VOICE REC VOICE REC WIRELESS INTERFACE(UPF) | 
            
        | V8D | KNOB,TRANSMISSION CONTROL LEVER,LEATHER LEATHER SHFT KNOB(VY7) | 
            
        | VK3 | License plate front mounting package | 
            
        | VRG | VALUE ADDED ASM COCKPIT VALUE ADDED COCKPIT(VRG) | 
            
        | VRH | VALUE ADDED ASM COCKPIT VALUE ADDED COCKPIT(VRG) | 
            
        | VRK | VALUE ADDED ASM COCKPIT VALUE ADDED COCKPIT(VRG) | 
            
        | VRL | VALUE ADDED ASM FRONT HORIZONTAL SUSPENSION HORIZONTAL FRT SUSP UPGRADE(VRL) | 
            
        | VRM | VALUE ADDED ASM FRONT HORIZONTAL SUSPENSION HORIZONTAL FRT SUSP UPGRADE(VRL) | 
            
        | VRN | VALUE ADDED ASM FRONT HORIZONTAL SUSPENSION HORIZONTAL FRT SUSP UPGRADE(VRL) | 
            
        | VRR | VALUE ADDED ASM TIRES & WHEELS TIRES & WHEELS UPGRADE(VRR) | 
            
        | VY7 | KNOB,TRANSMISSION CONTROL LEVER,LEATHER LEATHER SHFT KNOB(VY7) | 
            
        | VZ3 | LABEL , MERCURY DISPOSAL NOTIFICATION | 
            
        | WRS | MERCHANDISED PKG RALLY SPORT (RS) RALLY SPORT PKG(WRS) | 
            
        | XL7 | FREQUENCIES RATING 315 MHZ LONG DISTANCE 315 MHZ FREQ(XL7) | 
            
        | XR5 | FILTER POLLEN POLLEN FILTER(XR5) |