| GM Options | 
           
        | RPO | Description | 
            
        | Y2Y | Sales Package - Chevrolet Camaro - Dual Label SLP Optional Equipment | 
            
        | 193 | Black leather trim combination | 
            
        | 19I | Interior Trim - Ebony | 
            
        | 1FP87 | Camaro Coupe Body | 
            
        | 1SD | Preferred Equipment Group | 
            
        | 1SZ | Value Group Savings (applies savings to option grouping) | 
            
        | 6BS | COMPONENT FRT LH COMPUT SEL SUS | 
            
        | 7BS | COMPONENT FRT RH COMPUT SEL SUS | 
            
        | 81Q | Molding color bright red | 
            
        | 81U | Exterior color, Bright Red | 
            
        | 8TJ | Component RR LH Computer Sel Susp | 
            
        | 9TJ | Component RR RH Computer Sel Susp | 
            
        | A31 | Power windows | 
            
        | A90 | Remote control electric release rear compartment lid lock | 
            
        | AG1 | Adjuster, seat, 6-way power, driver (60-40)(VAR 2) | 
            
        | AK5 | Driver and passenger side inflatable restraint system (Air bags). | 
            
        | AR9 | Front bucket seats manual reclining (European style) | 
            
        | AV0 | Driver front seat bucket recl 8 way adjuster power | 
            
        | AV3 | Error - should be AU3 | 
            
        | B84 | Exterior body side molding | 
            
        | C49 | Rear window electric defogger | 
            
        | C60 | Air conditioning, manual controls | 
            
        | CAE | GM ST Therese to SLP LaSalle Quebec for Upfitter Conversion | 
            
        | CC1 | Removable panel glass hatch roof (T-Tops) | 
            
        | DE4 | Shunshade, Removable hatch roof | 
            
        | DG7 | Right & left hand remote control electric  outside mirrors | 
            
        | DLS | Error - should be DL5 | 
            
        | FE4 | Suspension System, Ride & Handling | 
            
        | G80 | Limited slip positraction rear axle | 
            
        | IP3 | Trim Interior Design | 
            
        | J65 | Power front & rear disc brake system | 
            
        | K34 | Automatic electronic cruise control with resume & accelerate | 
            
        | K43 | Generator 102 amp | 
            
        | LS1 | Engine gas, 8 cyl, 5.7L, SFI aluminum engine | 
            
        | M30 | Automatic 4 speed transmission 4L60E electronic | 
            
        | MX0 | Automatic Transmission Equipment Group (Console etc) | 
            
        | NC1 | Emission System California, LEV | 
            
        | NG1 | Emission certification,  geographically restricted registration also called Emissions Equipment, Northeast States, Required in CT, DC, DE, MA, MD, NH, NJ, NY, PA, RI, VA, VT | 
            
        | NP5 | Leather wrap steering wheel | 
            
        | PBT | Temporary Wheel, Tire and Hood for Upfitter Delivery | 
            
        | QFK | P275/40 ZR-17 S/B RADIAL B/W GOODYEAR | 
            
        | QG4 | WHEEL 17 X 9, ALUMINUM, MACHINE FACED (35TH ANNIVERSARY EDITION WHEELS) | 
            
        | SLM | Sales Processing - Stock Orders | 
            
        | STE | Ste. Therese, Quebec assembly plant | 
            
        | T82 | Headlamps automatic on/off control | 
            
        | T96 | Front Fog Lamps | 
            
        | TS9 | High Level Stop Lamp - DELETE | 
            
        | UB3 | Instrument cluster (Oil, Coolant temp, Voltmeter, Tach, Trip, ODO) | 
            
        | UK3 | Steering wheel radio controls | 
            
        | UN0 | Radio, AM/FM stereo, seek/scan, compact disc, auto tone, clock, ETR | 
            
        | V12 | Power steering fluid cooling system | 
            
        | V73 | Vehicle Certification, USA Specifications | 
            
        | VA6 |  | 
            
        | VE2 | PROTECTOR SOURCE APPLIED | 
            
        | VK3 | License plate front mounting package | 
            
        | VL7 | BUMPER STANDARD IMPACT, 5 MPH, FRONT AND REAR, NEW YORK 5 MPH FRT & RR BMPR IMPACT STANDARD-NEW YORK(VL7) | 
            
        | Z28 | Camaro V-8 Equipment Group | 
            
        | Z4C | Appearance Package, 30th Anniversary (Z28, SS, SS LT4)  & 35th Anniversary (SS only) |